River Rat 5K
Home
2026 Results
Registration
The Course
2026 SPONSORS
Entry Fees
2025 RESULTS
2024 RESULTS
2023 RESULTS
2022 RESULTS
2021 RESULTS
2020 RESULTS
2019 RESULTS
2018 Results
2017 Results
River Rat 5K
Home
2026 Results
Registration
The Course
2026 SPONSORS
Entry Fees
2025 RESULTS
2024 RESULTS
2023 RESULTS
2022 RESULTS
2021 RESULTS
2020 RESULTS
2019 RESULTS
2018 Results
2017 Results
More
  • Home
  • 2026 Results
  • Registration
  • The Course
  • 2026 SPONSORS
  • Entry Fees
  • 2025 RESULTS
  • 2024 RESULTS
  • 2023 RESULTS
  • 2022 RESULTS
  • 2021 RESULTS
  • 2020 RESULTS
  • 2019 RESULTS
  • 2018 Results
  • 2017 Results

  • Home
  • 2026 Results
  • Registration
  • The Course
  • 2026 SPONSORS
  • Entry Fees
  • 2025 RESULTS
  • 2024 RESULTS
  • 2023 RESULTS
  • 2022 RESULTS
  • 2021 RESULTS
  • 2020 RESULTS
  • 2019 RESULTS
  • 2018 Results
  • 2017 Results

2021 RESULTS

Results by GSE Timing

  • GSE Race Results for River Rat 8K-Both  on 6/19/2021
    Generated: 6/29/2021 10:55:59 AM



PL BIB NAME               AGE MF CHIP   GUN   START CITY               ST
1 6965 Zamek Mark         58 M 28:19.8 28:19.8 00:00    Minnetonka         MN
2 6703 Brown Chris        47 M 32:25.3 32:25.6 0:00.3   Garfield           MN
3 4991 Gau Wanda          59 F 32:43.5 32:44.2 0:00.7   Little Falls       MN
4 4990 Flahave Bryan      41 M 35:45.7 35:45.9 0:00.2   Little Falls       MN
5 6208 Hunt Jacob         28 M 35:56.7 35:56.7 00:00    Hugo               MN
6 6234 Roach Michael      43 M 37:12.0 37:13.1 0:01.1   Little Falls       MN
7 6248 Thelen Mitch       38 M 38:13.4 38:16.5 0:03.1   Little Falls       MN
8 6242 Smith Loren        32 M 38:19.4 38:23.2 0:03.8   Little Falls       MN
9 6204 Hlebain Rick       70 M 38:24.3 38:25.4 0:01.1   St Joseph          MN
10 6207 Hultman Debra      60 F 38:24.4 38:25.5 0:01.1   Hopkins            MN
11 4975 Bruns Angie        42 F 38:31.2 38:33.4 0:02.2   Little Falls       MN
12 6203 Hines Lisa         58 F 39:04.4 39:04.6 0:00.2   Waite Park         MN
13 4967 Antolik Ava        23 F 39:29.7 39:35.1 0:05.4   Little falls       MN
14 6222 Lawrence Mike      45 M 41:07.6 41:15.4 0:07.8   Rice               MN
15 6977 Adams Kate         61 F 41:18.1 41:20.2 0:02.1                    
16 6212 Justin Mick        73 M 41:52.3 41:56.4 0:04.1   Nisswa             MN
17 4971 Becker Nicole      30 F 42:12.5 42:14.6 0:02.1   Grey Eagle         MN
18 6976 Poster Ken         53 M 42:14.0 42:18.9 0:04.9                    
19 6205 Hochstatter Maria 29 F 43:29.5 43:30.7 0:01.2   St Cloud           MN
20 4992 Gerads Rebecca     42 F 43:39.4 43:47.6 0:08.2   Albany             MN
21 6244 Steffens Monty     62 M 44:16.1 44:23.5 0:07.4   Randall            MN
22 6980 Musielewicz Stanle 65 M 45:04.5 45:05.7 0:01.2                    
23 6970 Gau Michaela       27 F 46:38.4 46:45.5 0:07.1                    
24 6966 ZIMMERMAN SHARON   61 F 46:49.1 46:54.9 0:05.8   ROYALTON           MN
25 6975 Maleski Vicki      52 F 48:01.0 48:12.2 0:11.2                    
26 4981 Davis Liam         14 M 49:18.7 49:29.9 0:11.2   Lewisville         TX
27 4973 Blenkush Francine 36 F 49:29.8 49:39.5 0:09.7   Rice               MN
28 4968 aspengren Mike     39 M 49:44.9 50:00.1 0:15.2   Parkers prairie    MN
29 6216 Kasper Kimberly    49 F 50:11.5 50:19.8 0:08.3   St. Cloud          MN
30 6224 Luepke Tami        54 F 50:12.2 50:20.3 0:08.1   St Cloud           MN
31 4972 Bemboom Debbie     50 F 50:13.1 50:20.3 0:07.2   SAUK RAPIDS        MN
32 6218 Kieser Eric        22 M 50:34.8 50:46.1 0:11.3   Maple Grove        MN
33 6249 Thommes Sarah      22 F 50:36.5 50:46.7 0:10.2   Pierz              MN
34 4979 Danek Amanda       26 F 51:43.4 51:50.2 0:06.8   Becker             MN
35 6223 LeBlanc Michelle   53 F 51:43.8 51:54.5 0:10.7   Little Falls       MN
36 4997 Gruber Kari        42 F 52:04.4 52:17.5 0:13.1   Pierz              MN
37 6245 Stumpf Sara        33 F 52:04.5 52:17.6 0:13.1   Pierz              MN
38 6210 Jillson Dayna      32 F 52:08.2 52:17.3 0:09.1   Brainerd           MN
39 4989 Fischer Bridget    32 F 55:25.5 55:37.3 0:11.8   Albany             MN
40 4984 Ellering Becca     32 F 55:26.0 55:37.7 0:11.7   Grey Eagle         MN
41 6978 Czajkowski Allison 50 F 56:58.1 57:06.3 0:08.2                    
42 4988 Fenwick Denise     62 F 57:22.1 57:28.2 0:06.1   St. Cloud          MN
43 4977 Culshaw Bev        78 F 58:15.4 58:23.5 0:08.1   Little Falls       MN
44 6211 Johns Warren       70 M 59:18.8 59:28.1 0:09.3   Little Falls       MN
45 4994 Graves Dawn        55 F 59:43.8 59:54.3 0:10.5   Long Prairie       MN
46 6236 Ruhr Matthew       25 M 1:01:31.1 1:01:46.1 0:15.0   Maple Lake         MN
47 6235 Ruhr Abby          25 F 1:01:32.2 1:01:46.3 0:14.1   Maple Lake         MN
48 4980 Davis Jack         12 M 1:12:19.6 1:12:30.8 0:11.2   Lewisville         TX
49 4983 Edwards Susan      71 F 1:13:04.7 1:13:18.8 0:14.1   Little Falls       MN
50 4987 Fenwick Andrew     62 M 1:14:03.5 1:14:19.6 0:16.1   St. Cloud          MN
51 6221 Lane Meghan        48 F 1:16:10.6 1:16:20.8 0:10.2   Shakopee           MN


 

  1. GSE Race Results for River Rat 4K-Both  on 6/19/2021
    Generated: 6/29/2021 10:59:04 AM

    PL BIB NAME               AGE MF CHIP   GUN   START CITY               ST
    1 6972 Cameron Noah       13 M 16:26.2 16:26.2 00:00                     
    2 6973 Cameron Kobi       13 M 17:00.4 17:00.4 00:00                     
    3 6704 Brown Kari         43 F 17:17.6 17:17.6 00:00    Garfield           MN
    4 6974 Thelkeld Will      12 M 17:30.2 17:30.2 00:00                     
    5 6706 Daniels Benjamin   11 M 18:27.7 18:27.9 0:00.2   Ramsey             MN
    6 6968 Anez Ayla          13 F 18:34.7 18:34.7 00:00                     
    7 6708 Leclair Grace      13 F 18:39.6 18:39.6 00:00                     
    8 6239 Schuett Jordan     23 F 19:32.1 19:32.2 0:00.1   Little Falls       MN
    9 4986 Ernst Ted          13 M 19:55.2 19:56.3 0:01.1   Saint cloud        MN
    10 6702 Wacker Roman       9 M 20:14.1 20:14.3 0:00.2   Pierz              MN
    11 4998 Gruber Quinn       11 F 20:18.4 20:18.9 0:00.5   Pierz              MN
    12 6969 Daniels Aaron      13 M 20:57.0 20:58.1 0:01.1                    
    13 6250 Thompson Simon     16 M 21:04.8 21:09.9 0:05.1   Sauk Rapids        MN
    14 6707 Smude Elizabeth    21 F 21:31.4 21:31.5 0:00.1   Robbinsdale        MN
    15 4966 Anez Michael       27 M 21:37.4 21:47.2 0:09.8   Little Falls       MN
    16 4970 Becker Michelle    29 F 21:39.4 21:47.5 0:08.1   Little falls       MN
    17 6705 Short Kaci         12 F 21:54.6 21:54.6 00:00    Garfield           MN
    18 6229 Neu Alayna         14 F 22:00.1 22:00.5 0:00.4   Little Falls       MN
    19 6240 Schuett Logan      21 M 22:14.8 22:16.9 0:02.1   Little Falls       MN
    20 4985 Ernst Molly        38 F 23:58.5 23:59.6 0:01.1   Saint cloud        MN
    21 4965 Andring Kristin    37 F 24:31.8 24:35.9 0:04.1   Little Falls       MN
    22 6964 Warzecha Jessica   40 F 24:57.5 24:59.7 0:02.2   Little Falls       MN
    23 6237 Sauer Josie        40 F 26:01.7 26:06.9 0:05.2   Sauk Rapids        MN
    24 6219 Kinzer Elizabeth   35 F 26:19.1 26:25.4 0:06.3   Fargo              ND
    25 6238 Schueller Ellyn    32 F 26:20.3 26:25.5 0:05.2   Cold Spring        MN
    26 6241 Schuett Michelle   48 F 26:22.1 26:25.3 0:03.2   Little Falls       MN
    27 6228 Naslund Tami       57 F 26:40.9 26:46.1 0:05.2   Little Falls       MN
    28 6232 Rekstad Peggy      43 F 27:41.4 27:46.5 0:05.1   Little Falls       MN
    29 4969 Avery Karilyn      47 F 28:11.8 28:17.9 0:06.1   Little Falls       MN
    30 6701 Wacker Scott       43 M 28:28.0 28:29.8 0:01.8   Pierz              MN
    31 6217 Keach Joni         57 F 28:48.8 28:51.4 0:02.6   FLORENCE           AL
    32 4964 Ahrens Stacey      36 F 28:49.3 28:53.4 0:04.1   Little Falls       MN
    33 6209 Irlbeck Amy        50 F 30:15.6 30:24.7 0:09.1   Clarissa           MN
    34 4995 Graves Melissa     46 F 30:18.0 30:30.2 0:12.2   Royalton           MN
    35 6247 Theis Diana        62 F 31:55.4 32:00.5 0:05.1   Pierz              MN
    36 6206 Hoffman Michael    48 M 35:50.8 35:56.0 0:05.2   Little Falls       MN
    37 4978 Dahmen Jill        50 F 35:56.3 35:56.3 00:00    Pierz              MN
    38 6233 Roach Jan          73 F 37:27.5 37:32.2 0:04.7   Randall            MN
    39 4993 Goldman Sheri      36 F 42:07.2 42:17.4 0:10.2   Little Falls       MN
    40 4963 Ahrens Judy        58 F 42:27.5 42:27.5 00:00    little falls       MN
    41 6982 Watnaas Angie      41 F 46:32.0 46:40.9 0:08.9                    
    42 6981 Johnson Matthew    11 M 46:33.3 46:41.7 0:08.4                    
    43 4974 Brockhaus Korina   36 F 48:18.3 48:33.5 0:15.2   Rice               MN
    44 6979 WiVoda Angie       53 F 48:19.3 48:35.7 0:16.4                    
    45 6220 Kroll Sandi        40 F 48:33.3 48:33.3 00:00    St Cloud           MN
    46 6230 Okroi Sarah        38 F 52:32.7 52:41.8 0:09.1   Little Falls       MN
    47 6225 Marrow Keaton      11 M 52:32.8 52:41.9 0:09.1   Little Falls       MN
    48 6202 Hegna Nikki        33 F 1:03:04.1 1:03:18.5 0:14.4   LITTLE FALLS       MN
    49 6243 Smith Shirley      71 F 1:03:59.4 1:04:20.3 0:20.9   Avon               MN
    50 6214 Kasper Diana       79 F 1:04:11.9 1:04:33.3 0:21.4   Waite Park         MN
    51 6215 Kasper Duane       86 M 1:04:26.5 1:04:46.7 0:20.2   Waite Park         MN
    52 6213 Kasper Brian       55 M 1:04:26.7 1:04:46.9 0:20.2   Saint Cloud        MN
    53 6227 Marrow Shurod      52 M 1:04:51.7 1:05:01.8 0:10.1   Little Falls       MN
    54 6226 Marrow Landen      9 M 1:04:52.2 1:05:03.4 0:11.2   Little Falls       MN

Find out more

Copyright © 2018 River Rat 5K - All Rights Reserved.

Powered by