River Rat 5K
River Rat 5K
  • Home
  • Registration
  • The Course
  • 2025 SPONSORS
  • Entry Fees
  • 2024 RESULTS
  • 2023 RESULTS
  • 2022 RESULTS
  • 2021 RESULTS
  • 2020 RESULTS
  • 2019 RESULTS
  • 2018 Results
  • 2017 Results
  • More
    • Home
    • Registration
    • The Course
    • 2025 SPONSORS
    • Entry Fees
    • 2024 RESULTS
    • 2023 RESULTS
    • 2022 RESULTS
    • 2021 RESULTS
    • 2020 RESULTS
    • 2019 RESULTS
    • 2018 Results
    • 2017 Results

  • Home
  • Registration
  • The Course
  • 2025 SPONSORS
  • Entry Fees
  • 2024 RESULTS
  • 2023 RESULTS
  • 2022 RESULTS
  • 2021 RESULTS
  • 2020 RESULTS
  • 2019 RESULTS
  • 2018 Results
  • 2017 Results

River Rat 8K/4K/1K results

River Rat 8K/4K/1K Results


https://gsetiming.com/results


  4K RESULTS

Pl First Last Chip Gun MFX Age City


1 Benjamin Daniels 19:51.3 19:53.6 M 14 Ramsey

2 Skyler Gotvald 20:38.5 20:40.8 M 9 Royalton

3 Emma Catlin 20:42.5 20:47.5 F 17 Little Falls

4 Gracelynn Czech 23:10.4 23:13.6 F 9 Little Falls

5 Bob Kovell 23:36.7 23:40.9 M 71 Saint Cloud

6 Jack Henchal 24:13.1 24:15.3 M 12 Inver Grove Heights

7 Alexandra Pantzke 27:29.4 27:32.9 F 12 LITTLE FALLS

8 Lillian March 27:38.3 27:44.6 F 18 Motley

9 Nick Brey 27:39.3 27:44.6 M 21 Motley

10 Allen Feirer 28:49.5 28:53.8 M 68 Bowlus

11 Sharon Carter 29:13.9 29:18.1 F 70 Sartell

12 Amanda Danek 29:38.1 29:43.3 F 29 Becker

13 Kristin Daniels 30:03.9 30:08.1 F 47 Ramsey

14 Kristen Hegna 30:53.0 30:55.3 F 8 Little Falls

15 Avery Henchal 31:22.6 31:24.8 F 10 Inver Grove Heights

16 Sam Danek 31:32.5 31:42.8 M 29 Becker

17 Zach Mertens 31:55.1 31:58.3 M 29 Little Falls

18 Lily Catlu 32:21.9 32:26.4 F 14 Little Falls

19 Jane Hauer 32:32.0 32:36.3 F 65 Little Falls

20 Dawn Graves 33:27.7 33:32.9 F 58 Long Prairie

21 Maranda Mertens 34:31.5 34:34.6 F 30 Little Falls

22 Tiffanie Quinlan 38:45.9 38:53.4 F 25 Little Falls

23 Tori Visker 38:45.9 38:53.8 F 26 Little Falls

24 Keaton Marrow 50:53.2 51:03.8 M 14 Little Falls

25 Sarah Marrow 50:55.1 51:04.3 F 41 Little Falls

26 Landen Marrow 03:29.9 03:48.1 M 12 Little Falls

27 Shurod Marrow 03:30.6 03:47.8 M 55 Little Falls

Showing 1 to 27 of 27 entries

8k RESULTS

Pl First Last Chip Gun MFX Age City

1 Brayden Paulsen 30:44.2 30:45.6 M 17 Little Falls

2 Elizabeth Claybaugh 32:42.2 32:43.5 F 33 Farmington

3 Brooklyn Hart 32:43.1 32:43.3 F 19 Buffalo

4 Wanda Gau 34:19.4 34:19.6 F 62 Little Falls

5 Isaac Larsen 34:37.3 34:39.5 M 19 Little falls

6 Peter Kessler 35:10.0 35:10.0 M 62 New Hope

7 Matthew Tervo 35:57.4 35:57.6 M 38 Little Falls

8 Aaron Gindele 36:15.9 36:17.6 M 40 Little Falls

9 Greg O Brian 37:09.8 37:11.9 M 62 St .cloud

10 Adam Gotvald 37:40.1 37:42.4 M 40 Pierz

11 Denny Jordan 38:14.4 38:15.6 M 72 St. Cloud

12 Cambrie Kowal 38:14.4 38:15.6 F 21 St. Cloud

13 Kirt Goetzke 38:48.1 38:49.4 M 63 Plymouth

14 Terry Scepurek 38:57.1 39:03.4 M 47 Little Falls

15 Alayna Neu 39:09.3 39:12.6 F 17 Little Falls

16 Wesley Sigl 39:12.2 39:18.6 M 29 Brainerd

17 Steven Wilson 39:42.2 39:43.6 M 56 St Cloud

18 Jeff March 39:46.0 39:53.1 M 48 Motley

19 Angie Bruns 40:18.2 40:23.5 F 45 Little Falls

20 Faith Krawiecki 40:22.2 40:26.6 F 17 Little Falls

21 Jesse Witucki 40:26.4 40:30.6 M 43 Little Falls

22 Ava Lesniak 40:27.2 40:29.4 F 14 SARTELL

23 Valerie Tenold 40:31.3 40:34.6 F 17 Little Falls

24 Tom Henchal 40:31.6 40:36.8 M 40 Inver Grove Heights

25 Stacey Seviola 40:53.2 40:56.4 F 34 Royalton

26 Sarah Tervo 41:01.8 41:06.1 F 39 Little Falls

27 Craig McCoy 41:14.9 41:18.1 M 70 Woodbury

28 Nicole Becker 41:21.6 41:24.8 F 33 Grey Eagle

29 Monty Steffens 42:44.2 42:50.4 M 65 Randall

30 Brooke Mott 42:48.2 42:53.6 F 46 Frederic

31 Tracy March 43:17.3 43:24.6 F 49 Sauk Rapids

32 Cortney Winskowski 43:25.1 43:29.3 F 33 Little Falls

33 Rick Hlebain 43:28.1 43:31.3 M 73 St Joseph

34 Leyci Orozco 44:25.2 44:28.4 F 28 Long Prairie

35 Kathy Peterson 45:07.8 45:09.1 F 81 Outing

36 Teresa Schultz 45:15.9 45:21.1 F 55 Little Falls

37 Stanley Musielewicz 45:38.1 45:43.4 M 68 LITTLE FALLS

38 Rebecca Gerads 45:50.3 45:59.6 F 45 Albany

39 Ann March 46:34.4 46:42.4 F 47 Motley

40 Kylie Tervo 46:48.6 46:52.8 F 18 Little Falls

41 SHARON ZIMMERMAN 47:38.5 47:42.6 F 64 ROYALTON

42 Bonnie Bzdok 47:51.0 47:54.1 F 47 Little Falls

43 Jason Plevell 48:32.2 48:35.4 M 37 Little Falls

44 Kim Gerads 48:40.0 48:42.3 F 44 SARTELL

45 Ashley Hagen 48:59.1 49:03.3 F 19 Little Falls

46 Caroline Ruud 50:20.4 50:22.6 F 72 Ideal

47 Nikki Hegna 52:26.1 52:32.3 F 36 Little Falls

48 Laura Welle 55:46.0 55:52.6 F 39 Little Falls

49 Alan Phillips 57:33.5 57:38.8 M 89 Sartell

50 Denise Fenwick 58:04.9 58:12.1 F 65 St. Cloud

51 Misty Lemke 58:27.2 58:37.4 F 44 Long Prairie

52 Carly Davis 01:44.1 61:53.8 F 50 Little Falls

53 Beth Larsen 03:39.1 63:40.4 F 40 Little Falls

54 Meghan Lane 06:37.3 66:46.6 F 51 Shakopee

55 Susan Edwards 14:36.1 74:45.3 F 74 Little Falls

56 Roxann Schmitz 16:32.5 76:42.3 F 66 Kimball

     

Copyright © 2018 River Rat 5K - All Rights Reserved.

Powered by