River Rat 5K
River Rat 5K
  • Home
  • Registration
  • The Course
  • 2025 SPONSORS
  • Entry Fees
  • 2025 RESULTS
  • 2024 RESULTS
  • 2023 RESULTS
  • 2022 RESULTS
  • 2021 RESULTS
  • 2020 RESULTS
  • 2019 RESULTS
  • 2018 Results
  • 2017 Results
  • More
    • Home
    • Registration
    • The Course
    • 2025 SPONSORS
    • Entry Fees
    • 2025 RESULTS
    • 2024 RESULTS
    • 2023 RESULTS
    • 2022 RESULTS
    • 2021 RESULTS
    • 2020 RESULTS
    • 2019 RESULTS
    • 2018 Results
    • 2017 Results

  • Home
  • Registration
  • The Course
  • 2025 SPONSORS
  • Entry Fees
  • 2025 RESULTS
  • 2024 RESULTS
  • 2023 RESULTS
  • 2022 RESULTS
  • 2021 RESULTS
  • 2020 RESULTS
  • 2019 RESULTS
  • 2018 Results
  • 2017 Results

RIVER RAT 5K 2025

Mobirise Website Builder v4.9.7

GSE Timing Logo


    Results

    Calendar

    Race Clock


 

Results: River Rat 5K


     Location: Little Falls, MN 

      Total Finishers: 100 

      5K Finishers: 100 

      Distance: 5 km 

      

Search:

Pl Bib First Last Chip Gun Start MFX Age City St Certif

1 7824 Peter Borash 19:19.2 19:19.7 0:00.4 M 34 Royalton MN View

2 7011 Brandon Tschida 19:30.4 19:30.4 0:00.0 M 28 foley MN View

3 6539 Brayden Paulsen 19:51.6 19:56.1 0:04.4 M 18 Little Falls MN View

4 6064 Wanda Gau 20:42.2 20:42.2 0:00.0 F 63 Little Falls MN View

5 6961 Rick Strand 21:34.4 21:34.6 0:00.2 M 71 Marcell MN View

6 6066 Aaron Gindele 21:40.8 21:43.1 0:02.2 M 41 Little Falls MN View

7 6414 Ava Lesniak 22:13.4 22:21.2 0:07.7 F 15 SARTELL MN View

8 6349 Denny Jordan 22:31.4 22:31.7 0:00.2 M 73 St Cloud MN View

9 6415 Owen Lesniak 22:33.1 22:40.9 0:07.7 M 13 SARTELL MN View

10 6260 Vanessa Honken 22:38.8 22:40.1 0:01.2 F 12 Sartell MN View

11 7831 Reese Janson 22:53.6 22:54.9 0:01.2 F 13 Sartell MN View

12 7832 Mark janson 22:54.2 22:55.1 0:00.8 M 43 Sartell MN View

13 6198 Peyton Hoheisel 23:01.0 23:05.2 0:04.2 F 13 Little Falls MN View

14 6010 Haddlie Dobis 23:01.2 23:05.2 0:03.9 F 12 Little Falls MN View

15 6214 Matthew Honken 23:08.2 23:08.5 0:00.2 M 12 Sartell MN View

16 6958 Becky Shaughnessy 23:29.8 23:30.9 0:01.0 F 42 Pierz MN View

17 6262 Rose Jarnot 23:35.2 23:37.7 0:02.4 F 15 Little Falls MN View

18 7019 Liam Waldoch 23:36.4 23:39.2 0:02.7 M 12 Little Falls MN View

19 7020 Nolan Waldoch 23:37.6 23:40.2 0:02.5 M 13 Little Falls MN View

20 6535 Alayna Neu 23:39.1 23:42.2 0:03.0 F 18 Little Falls MN View

21 7105 Faith Krawiecki 23:39.3 23:42.2 0:02.8 F 18 Little Falls MN View

22 6117 Lisa Hines 24:14.7 24:16.2 0:01.4 F 62 Waite Park MN View

23 6110 Jordan Haukos 24:18.2 24:19.0 0:00.8 M 28 St Cloud MN View

24 7132 Gabe Norberg 24:24.9 24:27.7 0:02.7 M 13 Randall MN View

25 6413 Kate Larson 24:38.7 24:42.5 0:03.7 F 13 Little Falls MN View

26 6175 Breckon Hoheisel 24:39.0 24:42.5 0:03.5 F 13 Little Falls MN View

27 6810 Kenneth Poster 24:44.5 24:49.2 0:04.6 M 57 Little. Falls MN View

28 6896 Addison Przybilla 24:49.3 24:51.0 0:01.6 F 15 Pierz MN View

29 7830 Kyle Wensmonn 25:01.6 25:21.9 0:20.2 M 33 Little Falls MN View

30 5967 Angie Bruns 25:02.4 25:06.9 0:04.4 F 46 Little Falls MN View

31 6390 Emma Larson 25:08.9 25:12.5 0:03.5 F 15 Little Falls MN View

32 6081 Maggie Graeve 25:13.0 25:16.6 0:03.5 F 16 Little Falls MN View

33 7833 Callie Dobis 25:22.7 25:28.6 0:05.8 F 40 Little Falls MN View

34 7837 Mellissa Miller 25:22.8 25:28.7 0:05.8 F 41 Little Falls MN View

35 6205 carmen Honken 25:40.1 25:42.0 0:01.8 F 46 Sartell MN View

36 6063 Michael Fouquette 25:50.8 26:03.5 0:12.6 M 37 Little Falls MN View

37 7055 Cortney Winskowski 26:06.3 26:07.2 0:00.8 F 34 Little Falls MN View

38 5965 Anthony Brixius 26:08.1 26:13.9 0:05.7 M 50 Pierz MN View

39 5972 Emma Catlin 26:14.0 26:26.5 0:12.4 F 18 Little Falls MN View

40 5962 Nicole Becker 26:31.5 26:35.0 0:03.4 F 34 Grey Eagle MN View

41 5964 Grace Brinkman 27:03.8 27:07.4 0:03.5 F 16 Little Falls MN View

42 5999 Clara Devine 27:18.6 27:18.8 0:00.2 F 12 Big Lake MN View

43 6426 Victoria Maleski 27:24.1 27:31.7 0:07.5 F 56 Little Falls MN View

44 7822 Kate Adams 27:31.6 27:36.7 0:05.0 F 68 Buffalo MN View

45 7826 Tom Boulton 27:32.6 27:39.1 0:06.4 M 44 St. Joseph MN View

46 6417 Aaron Ludwig 27:38.0 27:39.5 0:01.4 M 46 Melrose MN View

47 5968 Leonard Bunnell 27:50.2 27:54.4 0:04.1 M 14 Little Falls MN View

48 6350 Heather Ketcham 28:07.5 28:10.0 0:02.5 F 52 Minneola FL View

49 5980 Gracelynn Czech 28:14.8 28:15.0 0:00.2 F 10 Little Falls MN View

50 6671 Kathy Peterson 28:25.4 28:27.9 0:02.4 F 82 Outing MN View

51 6416 Tony Lesniak 28:41.0 28:58.2 0:17.2 M 46 SARTELL MN View

52 7088 Roger Wippler 28:48.1 28:59.2 0:11.0 M 66 Roseville MN View

53 6065 Kim Gerads 28:55.1 29:09.2 0:14.0 F 45 SARTELL MN View

54 6538 Leyci Orozco 28:56.6 29:04.9 0:08.2 F 29 Long Prairie MN View

55 6197 Lisa Hoheisel 29:13.0 29:22.9 0:09.8 F 44 Little Falls MN View

56 6536 Lois O'Brien 29:14.5 29:18.0 0:03.4 F 61 FIFTY LAKES View

57 7131 Charles Pechan 29:33.3 29:40.9 0:07.5 M 49 Little Falls MN View

58 7820 Leopold Famoso 29:42.4 29:45.6 0:03.1 M 16 Baxter MN View

59 6537 Don ondracek 29:42.9 29:51.2 0:08.2 M 71 St. Cloud MN View

60 6137 Maria Hochstatter 29:47.5 29:56.0 0:08.4 F 33 St Cloud MN View

61 7823 Patrick Gromatka 30:16.2 30:23.4 0:07.1 M 67 Alexandria MN View

62 7825 Teresa Devine 30:24.0 30:30.1 0:06.0 F 38 Big Lake MN View

63 7092 Sharon Zimmerman 30:33.8 30:41.4 0:07.5 F 65 ROYALTON MN View

64 6531 Tony Miller 30:35.4 30:46.7 0:11.2 M 30 Little Falls MN View

65 6367 Sabrine Koelson 31:06.7 31:19.0 0:12.2 F 29 Little Falls MN View

66 7836 Laura Jacobs 31:24.1 31:43.7 0:19.6 F 52 Little Falls MN View

67 7093 Isabelle Gross 31:33.7 31:42.4 0:08.6 F 25 Little Falls MN View

68 6204 Anna honken 32:25.1 32:26.6 0:01.4 F 9 Sartell MN View

69 6658 Stephanie Peine 32:29.3 32:45.5 0:16.1 F 36 Little Falls MN View

70 6618 Benson Peine 32:30.1 32:45.9 0:15.7 M 8 Little Falls MN View

71 5963 Audrey Beffel 32:37.1 32:46.1 0:08.9 F 20 Annandale MN View

72 5971 Ashley Catlin 33:09.1 33:21.0 0:11.8 F 37 Little Falls MN View

73 7130 Autumn Pechan 34:07.7 34:15.0 0:07.2 F 48 Little Falls MN View

74 6619 Lenna Peine 34:12.6 34:27.4 0:14.7 F 8 Little Falls MN View

75 6593 Alex Peine 34:12.7 34:27.5 0:14.7 M 37 Little Falls MN View

76 6030 Denise Fenwick 34:26.7 34:35.0 0:08.2 F 66 St. Cloud MN View

77 6261 Jessica Jarnot 34:27.5 34:37.0 0:09.5 F 46 Little Falls MN View

78 6956 Kate Przybilla 34:31.2 34:36.1 0:04.8 F 11 Pierz MN View

79 6038 Loren Finlayson 34:34.7 34:43.2 0:08.4 M 60 Sauk Rapids MN View

80 6114 Megan Herkenhoff 35:00.7 35:09.6 0:08.9 F 20 St. Louis Park MN View

81 5961 Maria Archer 35:13.9 35:20.6 0:06.6 F 40 Little Falls MN View

82 7827 Greg McNamara 35:13.9 35:20.6 0:06.6 M 62 Little Falls MN View

83 7056 Paul Winskowski 35:48.9 35:58.1 0:09.2 M 37 Little Falls MN View

84 7821 Lori Quinn 35:54.8 36:01.6 0:06.8 F 55 Blue Diamond NV View

85 6337 Warren Johns 37:17.7 37:37.6 0:19.8 M 74 Little Falls MN View

86 6423 Tim Ludwig 38:08.9 38:14.1 0:05.2 M 69 Little Falls MN View

87 6530 Kathryn Mielke 38:20.2 38:33.9 0:13.6 F 41 Ironton MN View

88 6424 Tirza Ludwig 38:37.7 38:42.0 0:04.2 F 45 Melrose MN View

89 7828 Jon Archer 39:02.6 39:14.4 0:11.7 M 41 Little Falls MN View

90 7089 Amanda Zimmerman 39:05.6 39:14.1 0:08.5 F 42 Little Falls MN View

91 5973 Lily Catlin 39:59.5 40:12.0 0:12.4 F 15 Little Falls MN View

92 6490 Landen Marrow 40:59.1 41:17.6 0:18.5 M 13 Little Falls MN View

93 6528 Shurod Marrow 40:59.2 41:17.4 0:18.1 M 56 Little Falls MN View

94 6463 Jaden Marrow 41:51.5 42:08.1 0:16.5 F 20 Little Falls MN View

95 7834 Rhonda Danielson 56:38.5 57:03.0 0:24.4 F 61 St Joseph MN View

96 7835 Steve Danielson 56:40.8 57:04.5 0:23.6 M 65 St Joseph MN View

97 6489 Keaton Marrow 57:24.2 57:43.5 0:19.2 M 15 Little Falls MN View

98 6526 Sarah Marrow 57:25.1 57:43.8 0:18.6 F 42 Little Falls MN View

99 7839 Mia Hoffman 1:02:07.5 1:02:35.8 0:28.2 F 52 Little Falls MN View

100 7838 Tonya Kohler 1:02:08.5 1:02:36.8 0:28.2 F 52 Little Falls MN View

Pl Bib First Last Chip Gun Start MFX Age City St Certif

Showing 1 to 100 of 100 entries

Previous1Next

Event Logo

Race Photos

eTRaXC


© Copyright 2025 GSE Timing, LLC- All Rights Reserved


RESULTS

Copyright © 2018 River Rat 5K - All Rights Reserved.

Powered by